Segment Reporting
Segment Reporting

Segmentation by region

Excel-Download
2006 2005
€ 1,000 CEE SEE Holding Total CEE SEE Holding Total
Rental income (net sales) 23,230.0 14,938.5 0.0 38,168.5 14,290.4 11,272.5 0.0 25,562.9
Operating costs passed on to tenants 6,512.9 2,930.2 0.0 9,443.1 3,936.4 1,776.3 0.0 5,712.7
Gross revenues 29,742.9 17,868.7 0.0 47,611.6 18,226.8 13,048.8 0.0 31,275.6
Expenses directly related to the properties (including operating costs) -8,717.8 -4,889.0 0.0 -13,606.8 -5,503.3 -3,471.6 -93.3 -9,068.2
Net operating income 21,025.1 12,979.7 0.0 34,004.8 12,723.5 9,577.2 -93.3 22,207.4
NOI as a % of the gross revenues 70.7% 72.6% 0.0% 71.4% 69.8% 73.4% 0.0% 71.0%
Result from the sale of properties 0.0 2,976.9 0.0 2,976.9 0.0 0.0 0.0 0.0
Administrative expenses -1,914.5 -1,008.0 -2,703.4 -5,625.9 -1,400.1 -641.5 -196.7 -2,238.3
Other operating income 496.6 127.6 5.7 629.9 458.7 104.2 122.4 685.3
EBITDA 19,607.2 15,076.2 -2,697.7 31,985.7 11,782.1 9,039.9 -167.6 20,654.4
EBITDA as a % of the gross revenues 65.9% 84.4% 0.0% 67.2% 64.6% 69.3% 0.0% 66.0%
Revaluation gains/losses 32,361.5 433.1 0.0 32,794.6 13,319.9 27,069.7 0.0 40,389.6
Depreciation and amortisation -101.1 -895.6 0.0 -996.7 -67.1 -759.8 0.0 -826.9
Operating result (EBIT) 51,867.6 14,613.7 -2,697.7 63,783.6 25,034.9 35,349.8 -167.6 60,217.1
EBIT as a % of the gross revenues 174.4% 81.8% 0.0% 134.0% 137.4% 270.9% 0.0% 192.5%
Financial result without foreign currency gains/losses -9,122.0 -5,058.4 4,557.7 -9,622.7 -6,886.4 -3,359.2 2,557.7 -7,687.9
Foreign currency gains/losses 3,669.1 1,433.1 -211.4 4,890.8 -2,983.2 -2,584.9 686.8 -4,881.3
Net income before taxes (EBT) 46,414.7 10,988.4 1,648.6 59,051.7 15,165.3 29,405.7 3,076.9 47,647.9
Segment assets 368,714.5 187,141.5 265,871.9 821,727.9 320,747.2 200,508.1 4,816.6 526,071.9
Deferred tax assets 389.0 273.0 4,477.8 5,139.8 765.5 326.7 85.9 1,178.1
Balance sheet total 369,103.5 187,414.5 270,349.7 826,867.7 321,512.7 200,834.8 4,902.5 527,250.0
Segment liabilities 141,433.0 86,139.3 6,689.9 234,262.2 142,191.9 101,277.3 38,597.0 282,066.2
Deferred tax liabilities 6,978.4 2,916.9 0.0 9,895.3 1,641.9 248.3 159.8 2,050.0
Segment debts 148,411.4 89,056.2 6,689.9 244,157.5 143,833.8 101,525.6 38,756.8 284,116.2
Capital expenditure 16,474.9 30,696.0 0.0 47,170.9 159,630.1 98,578.4 0.0 258,208.5
Employees *) 54 3 11 68 48 2 0 50

Segmentation by sectors

Excel-Download
2006 2005
€ 1,000 Rental income Book value Capital
expenditure
Rental income Book value Capital expenditure
Offices 34,271.1 472,745.7 33,266.1 22,797.6 446,827.4 212,211.2
Hotels 3,897.4 57,301.1 12,930.3 2,765.3 42,500.0 42,351.1
Property assets 38,168.5 530,046.8 46,196.4 25,562.9 489,327.4 254,562.3
Other assets 0.0 296,820.9 974.5 0.0 37,922.6 3,646.2
38,168.5 826,867.7 47,170.9 25,562.9 527,250.0 258,208.5

 

The CEE (Central Eastern Europe) segment includes companies in Hungary, Poland, Czech Republic and Slovakia. The SEE (South East Europe) segment includes companies in Romania, Bulgaria, Slovenia and Croatia. The Holding segment includes the holding companies in Austria, in the Netherlands, in Luxemburg and in Hungary.

[*] As at 31.12.2006 (2005), all companies consolidated on a proportional basis are included.