Consolidated Shareholders' Equity
Consolidated Shareholders'_Equity
Excel-Download
€ 1,000 Share
capital
Capital
reserves
Retained
earnings
Valuation result
(hedging)
Minority
interests
Shareholders'
equity (total)
As at 1 January 2005 36.5 88,341.5 31,678.3 -268.0 133.5 119,921.8
Valuation cash flow hedge 0.0 0.0 0.0 -53.9 0.0 -53.9
Consolidated net income 2005 0.0 0.0 46,425.7 0.0 152.5 46,578.2
Total result for the period 0.0 0.0 46,425.7 -53.9 152.5 46,524.3
Partners' contributions 0.0 79,610.6 0.0 0.0 0.0 79,610.6
Distributions and asynchronous distributions 0.0 25.1 -3,000.0 0.0 -26.0 -3,000.9
Acquisition of new companies 0.0 0.0 0.0 0.0 74.5 74.5
Capital increase through minorities 0.0 0.0 0.0 0.0 3.5 3.5
As at 31 December 2005 36.5 167,977.2 75,104.0 -321.9 338.0 243,133.8
Valuation of cash flow hedge 0.0 0.0 0.0 185.9 0.0 185.9
Consolidated net income 2006 0.0 0.0 47,693.7 0.0 116.7 47,810.4
Total result for the period 0.0 0.0 47,693.7 185.9 116.7 47,996.3
Partners' contributions 0.0 33,474.9 0.0 0.0 0.0 33,474.9
Merger [*] 161,103.0 -174,333.0 13,281.4 0.0 0.0 51.4
Distributions 0.0 0.0 -16,450.0 0.0 -29.9 -16,479.9
Purchase of minority interests 0.0 0.0 0.0 0.0 -424.8 -424.8
Capital increase (IPO) 154,820.4 120,138.1 0.0 0.0 0.0 274,958.5
As at 31 December 2006 315,959.9 147,257.2 119,629.1 -136.0 0.0 582,710.2

[*] For details of the merger, please refer to Shareholders' equity.